It appears you have not yet registered for SparkPeople. To get a free nutrition and fitness plan and join our community click here....

SparkPeople Sponsors help keep the site free!

City-To-City Leaderboards

Help build your city pride and compete on the “America’s Fittest City Leaderboards! Find your city below, and click on a column header to re-sort the page. You can also click on each city to see a directory of healthy events and resources.


Rank & City March Total Minutes Population Multiplier
March Adjusted Minutes
1) Chicago 97,614 2.92 284,740
2) Minneapolis 92,765 21.93 2,033,924
3) Cincinnati 63,462 24.89 1,579,502
4) Seattle 60,130 13.93 837,326
5) Bay Area 60,034 10.82 649,371
6) San Diego 55,732 6.53 364,052
7) Portland 55,540 15.03 834,976
8) Denver 55,061 14.06 774,377
9) Houston 52,130 3.75 195,342
10) Cleveland 47,969 18.89 906,125
11) New York 47,735 1.00 47,735
12) Indianapolis 46,907 10.40 487,937
13) Columbus 46,487 11.07 514,417
14) Madison 45,821 36.17 1,657,293
15) Atlanta 42,330 15.94 674,688
16) Boston 41,588 13.81 574,156
17) Phoenix 40,410 5.33 215,411
18) Austin 39,729 11.14 442,404
19) Pittsburgh 39,161 26.59 1,041,195
20) Philadelphia 37,731 5.71 215,369
21) Sacramento 34,930 17.98 627,994
22) San Antonio 33,593 6.23 209,157
23) Dallas 32,987 6.67 220,034
24) Orlando 32,902 36.31 1,194,560
25) Detroit 32,878 9.02 296,689
26) Charlotte 32,155 12.32 396,177
27) Raleigh 32,073 22.02 706,186
28) Baltimore 31,384 12.98 407,382
29) Salt Lake City 31,287 45.80 1,433,068
30) Dayton 30,497 53.23 1,623,225
31) Colorado Springs 29,919 21.98 657,672
32) Los Angeles 29,716 2.16 64,127
33) Tampa 29,605 24.57 727,288
34) Nashville 29,478 14.01 412,853
35) ArlingtonVA 28,523 40.45 1,153,721
36) Rochester 27,592 40.02 1,104,236
37) Omaha 26,988 19.49 526,083
38) Spokane 26,174 41.17 1,077,634
39) Milwaukee 26,058 13.74 358,055
40) Tucson 25,994 15.75 409,279
41) Memphis 25,921 12.28 318,212
42) Las Vegas 25,565 14.81 378,504
43) Washington DC 25,313 14.07 356,036
44) Jacksonville 24,888 10.27 255,630
45) Albuquerque 24,793 15.97 395,836
46) Kansas City 24,591 18.37 451,799
47) Louisville 24,138 14.83 358,075
48) St Louis 23,868 23.59 563,054
49) Buffalo 23,515 30.35 713,693
50) Akron 22,352 39.79 889,476
51) Grand Rapids 21,780 42.73 930,754
52) Des Moines 20,658 42.00 867,700
53) Fort Wayne 20,481 32.93 674,518
54) SpringfieldMO 20,139 53.46 1,076,650
55) Syracuse 19,415 59.50 1,155,098
56) Wichita 18,158 22.89 415,718
57) Virginia Beach 17,880 19.03 340,313
58) Manchester 17,574 76.00 1,335,641
59) Lexington 16,929 29.65 501,998
60) Reno 16,718 38.51 643,852
61) Richmond 16,617 41.35 687,067
62) Fort Worth 16,595 12.14 201,397
63) Miami 16,569 20.20 334,621
64) Oklahoma City 16,439 15.12 248,550
65) Mesa 15,968 18.27 291,716
66) Columbia 15,633 66.29 1,036,354
67) Worcester 15,497 47.56 737,100
68) Ann Arbor 15,457 71.89 1,111,279
69) Fort Lauderdale 15,011 45.07 676,497
70) Boise 14,571 40.79 594,424
71) Birmingham 14,259 36.01 513,431
72) Greensboro 14,233 33.48 476,454
73) Knoxville 14,193 45.08 639,842
74) Fresno 13,999 17.59 246,192
75) Lansing 13,554 71.99 975,693
76) Rockford 12,694 52.84 670,751
77) Lubbock 12,362 38.07 470,674
78) Salem 12,313 54.47 670,675
79) New Orleans 12,087 34.60 418,252
80) Green Bay 12,059 82.10 990,093
81) Providence 12,010 47.98 576,236
82) Lincoln 11,843 33.27 393,960
83) Honolulu 11,517 22.03 253,741
84) Fort Collins 11,484 61.80 709,674
85) Modesto 11,354 40.57 460,636
86) Riverside 11,314 28.10 317,956
87) Charleston 11,261 75.21 846,970
88) Topeka 11,003 67.47 742,361
89) Peoria 10,961 72.87 798,770
90) Toledo 10,877 28.05 305,062
91) Huntsville 10,796 48.30 521,411
92) Eugene 10,787 55.53 599,026
93) Brevard 10,456 15.48 161,911
94) Tulsa 10,437 21.55 224,877
95) Burlington 10,388 212.77 2,210,285
96) Arlington 10,079 22.30 224,772
97) Tallahassee 10,010 48.97 490,168
98) Anchorage 9,935 29.59 293,943
99) Santa Rosa 9,888 53.65 530,459
100) Savannah 9,826 63.49 623,839
101) Binghamton 9,802 174.64 1,711,839
102) St Petersburg 9,665 33.58 324,558
103) Bakersfield 9,483 26.20 248,443
104) Little Rock 8,962 44.14 395,602
105) Chattanooga 8,886 48.71 432,810
106) Fayetteville 8,444 48.15 406,569
107) Gainesville 8,338 72.35 603,218
108) SpringfieldMA 8,293 55.19 457,660
109) Long Beach 8,068 17.74 143,100
110) Amarillo 7,607 44.46 338,218
111) Baton Rouge 7,443 36.44 271,225
112) South Bend 6,906 79.51 549,096
113) Joliet 6,886 57.34 394,817
114) Montgomery 6,648 40.54 269,539
115) Cedar Rapids 6,516 65.47 426,571
116) Shreveport 6,504 41.46 269,669
117) Killeen 6,470 73.59 476,157
118) Sioux Falls 6,369 54.62 347,846
119) Billings 6,339 81.22 514,863
120) Wilmington 6,328 113.62 718,991
121) Corpus Christi 6,235 28.98 180,702
122) Cheyenne 6,126 156.09 956,212
123) Lancaster 5,999 57.62 345,636
124) ColumbusGA 5,919 44.24 261,844
125) Santa Clarita 5,862 48.69 285,407
126) Athens 5,856 73.38 429,724
127) Fargo 5,686 89.30 507,759
128) Cape Coral 5,617 52.71 296,074
129) Anaheim 5,446 24.83 135,223
130) Allentown 5,215 77.25 402,846
131) Irvine 5,207 41.13 214,185
132) Hartford 4,977 66.43 330,614
133) Mobile 4,899 43.23 211,779
134) Augusta 4,835 43.06 208,218
135) Bridgeport 4,637 60.53 280,690
136) Waco 4,478 67.70 303,164
137) Stockton 4,424 28.81 127,440
138) El Paso 4,028 13.63 54,917
139) PortlandME 3,799 128.79 489,267
140) Santa Ana 3,656 24.37 89,092
141) Lafayette 3,605 72.88 262,715
142) CharlestonWV 3,446 154.89 533,761
143) McAllen 3,441 65.03 223,762
144) Fontana 3,290 45.09 148,354
145) Fairfield 3,178 79.57 252,870
146) Port St Lucie 3,147 54.66 172,005
147) Jackson 3,121 47.09 146,974
148) Moreno Valley 3,080 43.80 134,890
149) Beaumont 2,818 75.51 212,793
150) Salinas 2,560 57.66 147,598
151) Oceanside 1,882 49.08 92,363
152) Newark 1,690 29.54 49,919
153) Oxnard 1,612 44.79 72,208
154) Brownsville 1,267 47.88 60,668
155) Laredo 255 38.04 9,701
Today On SparkPeople
Featured Article
Fit, Firm and Fired Up DVD from Coach Nicole

Build lean muscle and torch calories in just 10 minutes a day! Coach Nicole's new workout DVD will change your attitude about exercise.

Read More
MessageBoard Hot Topics
Top Searches
Balancing Seated Torso Twists with Medicine Ball
Tighten your core with this twisting move!
SparkRecipes: Featured Recipe
Chef Meg's Slow Cooker Vegetable Curry
Submitted By: CHEF_MEG

Slow cookers aren't just for meat! This is a tasty, affordable one-pot vegetarian meal that's filling and perfect for your slow cooker. You can also add shrimp during the last 20 minutes of cooking. If the dish is a little too spicy for the kids, add 1 Tablespoon of plain yogurt to their serving. Serve with a glass of milk and a cucumber salad. Full Recipe

 Search SparkRecipes
Activity Stats
  • Calories Burned: 7,772,191,529
  • Pounds Lost: 10,328,346
  • Cups Water Drank: 239,182,584
  • SparkAmerica Minutes: 1,161,221,317
Join SparkPeople For Free!
Get a personalized diet and fitness plan, great newsletters, post to our message boards, and even your own personal SparkPage!

Join Now For Free!